Championships
The first Formula One World Championship was won by Italian Giuseppe Farina in his Alfa Romeo in 1950, barely defeating his Argentine teammate Juan Manuel Fangio.
However Fangio won the title in 1951, 1954, 1955, 1956 & 1957 (His record of five World Championship titles stood for 45 years until German driver Michael Schumacher took his sixth title in 2003), his streak interrupted after an injury by two-time champion Alberto Ascari of Ferrari. Although the UK's Stirling Moss was able to compete regularly, he was never able to win the World Championship, and is now widely considered to be the greatest driver never to have won the title. Fangio, however, is remembered for dominating Formula One's first decade and has long been considered the "grand master" of Formula One.
| Year | Driver's | Car | Team | Constructor's |
|---|---|---|---|---|
| This table has been compiled based on Motorbooks International | ||||
| 2009 | Jenson Button | BGP 001 2.4 Mercedes-Benz FO108W | Brawn GP Formula One Team | Brawn Mercedes |
| 2008 | Lewis Hamilton | McLaren MP4-23 Mercedes-Benz FO 108V | Vodafone McLaren Mercedes | Ferrari |
| 2007 | Kimi Räikkönen | Ferrari F2007 056 V8 | Scuderia Ferrari Marlboro | Ferrari |
| 2006 | Fernando Alonso | Renault RS26 V8 | ING Renault F1 Team | Renault |
| 2005 | Fernando Alonso | Renault RS25 V10 | ING Renault F1 Team | Renault |
| 2004 | Michael Schumacher | Ferrari F2004 053/B/C V10 | Scuderia Ferrari Marlboro | Ferrari |
| 2003 | Michael Schumacher | Ferrari F2003-GA V10 | Scuderia Ferrari Marlboro | Ferrari |
| 2002 | Michael Schumacher | Ferrari F2002 V10 | Scuderia Ferrari Marlboro | Ferrari |
| 2001 | Michael Schumacher | Ferrari F2001 V10 | Scuderia Ferrari Marlboro | Ferrari |
| 2000 | Michael Schumacher | Ferrari F1-F2000 V10 | Scuderia Ferrari Marlboro | Ferrari |
| 1999 | Mika Hakkinen | McLaren MP4/14-Mercedes V10 | West McLaren Mercedes | Ferrari |
| 1998 | Mika Hakkinen | McLaren MP4/13-Mercedes V10 | West McLaren Mercedes | McLaren Mercedes |
| 1997 | Jacques Villeneuve | Williams FW19-Renault V10 | Rothmans Williams Renault | Williams Renault |
| 1996 | Damon Hill | Williams FW18-Renault V10 | Rothmans Williams Renault | Williams Renault |
| 1995 | Michael Schumacher | Benetton B195-Renault V10 | Mild Seven Benetton Renault | Benetton Renault |
| 1994 | Michael Schumacher | Benetton B194-Ford V8 | Mild Seven Benetton Ford | Williams Renault |
| 1993 | Alain Prost | Williams FW15C-Renault V10 | Canon Williams Renault | Williams renault |
| 1992 | Nigel Mansell | Williams FW14B-Renault V10 | Canon Williams Team | Williams Renault |
| 1991 | Ayrton Senna | McLaren MP4/6-Honda V12 | Honda Marlboro McLaren | McLaren Honda |
| 1990 | Ayrton Senna | McLaren MP4/5B-Honda V10 | Honda Marlboro McLaren | McLaren Honda |
| 1989 | Alain Prost | McLaren MP4/5-Honda V10 | Honda Marlboro McLaren | McLaren Honda |
| 1988 | Ayrton Senna | McLaren MP4/4-Honda V6 tc | Honda Marlboro McLaren | McLaren Honda |
| 1987 | Nelson Piquet | Williams FW11B-Honda V6 tc | Canon Williams Honda Team | Williams Honda |
| 1986 | Alain Prost | McLaren MP4/2C-TAG V6 tc | Marlboro McLaren International | Williams Honda |
| 1985 | Alain Prost | McLaren MP4/2B-TAG V6 tc | Marlboro McLaren International | McLaren TAG |
| 1984 | Niki Lauda | McLaren MP4/2-TAG V6 tc | Marlboro McLaren International | McLaren TAG |
| 1983 | Nelson Piquet | Brabham BT52-BMW S4 tc | Fila Sport | Ferrari |
| 1982 | Keke Rosberg | Williams FW07C-Ford V8 | TAG Williams Team | Ferrari |
| 1981 | Nelson Piquet | Brabham BT49C-Ford V8 | Parmalat Racing Team | Williams Ford |
| 1980 | Alan Jones | Williams FW07B-Ford V8 | Albilad-Williams Racing Team | Williams Ford |
| 1979 | Jody Scheckter | Ferrari 312T3 F12 | Scuderia Ferrari | Ferrari |
| 1978 | Mario Andretti | Lotus 78-Ford V8 | John Player Team Lotus | Lotus Ford |
| 1977 | Niki Lauda | Ferrari 312T2 F12 | Scuderia Ferrari | Ferrari |
| 1976 | James Hunt | McLaren M23-Ford V8 | Marlboro Team McLaren | Ferrari |
| 1975 | Niki Lauda | Ferrari 312B3 F12 | Scuderia Ferrari | Ferrari |
| 1974 | Emerson Fittipaldi | McLaren M23-Ford V8 | Marlboro Team Texaco | McLaren Ford |
| 1973 | Jackie Stewart | Tyrrell 005/006-Ford V8 | Elf Team Tyrell | Lotus Ford |
| 1972 | Emerson Fittipaldi | Lotus 72-Ford V8 | John Player Team Lotus | Lotus Ford |
| 1971 | Jackie Stewart | Tyrrell 001-Ford V8 | Elf Team Tyrrell | Tyrrell Ford |
| 1970 | Jochen Rindt | Lotus 49C-Ford V8 | Gold Leaf Team Lotus | Lotus Ford |
| 1969 | Jackie Stewart | Matra MS10-Ford V8 | Matra International | Matra Ford |
| 1968 | Graham Hill | Lotus 49-Ford V8 | Team Lotus | Lotus Ford |
| 1967 | Denny Hulme | Brabham BT20-Repco V8 | Brabham Racing Organisation | Brabham Repco |
| 1966 | Jack Brabham | Brabham BT19-Repco V8 | Brabham Racing Organisation | Brabham Repco |
| 1965 | Jim Clark | Lotus 33-Climax V8 | Team Lotus | Lotus Climax |
| 1964 | John Surtees | Ferrari 158 V8 | Scuderia Ferrari/North American Racing Team | Ferrari |
| 1963 | Jim Clark | Lotus 25-Climax V8 | Team Lotus | Lotus Climax |
| 1962 | Graham Hill | BRM P57 V8 | Owen Racing Organisation | BRM |
| 1961 | Phil Hill | Ferrari Dino 156 V6 | Scuderia Ferrari | Ferrari |
| 1960 | Jack Brabham | Cooper T51-Climax S4 | Cooper Car Co | Cooper Climax |
| 1959 | Jack Brabham | Cooper T51-Climax S4 | Cooper Car Co | Cooper Climax |
| 1958 | Mike Hawthorn | Ferrari Dino 246 V6 | Scuderia Ferrari | Vanwall |
| 1957 | Juan Manuel Fangio | Maserati 250F S6 | Officine Alfieri Maserati | |
| 1956 | Juan Manuel Fangio | Lancia-Ferrari D50 V8 | Scuderia Ferrari | |
| 1955 | Juan Manuel Fangio | Mercedes-Benz W196 S8 | Daimler-Benz | |
| 1954 | Juan Manuel Fangio | Maserati 250F S6 | Équipe Moss/Officine Alfieri Maserati | |
| 1953 | Alberto Ascari | Ferrari 500 S4 | Scuderia Ferrari | |
| 1952 | Alberto Ascari | Ferrari 500 S4 | Scuderia Ferrari | |
| 1951 | Juan Manuel Fangio | Alfa Romeo 159 S8 sc | Alfa Course | |
| 1950 | Giuseppe Farina | Alfa Romeo 158 S8 sc | Alfa Course | |
Notes:
- The Constructors Championship did not begin until 1958.
- Maria Teresa de Filippis (Maserati 250F) made history in 1958 as the first woman to attempt qualification for a world championship grand prix.


















