Abu Dhabi Grand Prix 2009

by
10 23

Abu Dhabi is the capital of the UAE and the largest of the seven Emirates. Local etiquette dictates that public displays of affection between adults are not permitted – holding hands is even punishable by law for married couples and can result in imprisonment. Licenses for the sale of alcohol are only granted to hotel restaurants and drunkenness is punished. On Friday, the holy day, shops have restricted opening times. When it comes to tips, taxi drivers will expect customers to round up the fare, while ten percent is normal for waiters.

The Yas Marina Circuit on the man-made Yas Island sets out to overshadow everything that has gone before. The facility spans over 160 hectares in total, with the paddock – which backs onto the harbour – occupying 40,000 square metres.

The circuit can claim to be the only venue on the calendar where all the grandstands are covered, and 50,000 spectators can enjoy the race from the shade. The 60-metre-tall Sun Tower, which is powered by solar energy, is reserved for guests of honour. The facility also encompasses a driving school, a drag racing centre, a karting centre, a business park and a five-star hotel with 500 rooms. The press centre is designed to accommodate 600 journalists and photographers.

Pos Driver Team Time Gap
Race
1 Sebastian Vettel RBR-Renault 55 1:34:03.414
2 Mark Webber RBR-Renault 55 +17.8 secs
3 Jenson Button Brawn-Mercedes 55 +18.4 secs
4 Rubens Barrichello Brawn-Mercedes 55 +22.7 secs
5 Nick Heidfeld BMW Sauber 55 +26.2 secs
6 Kamui Kobayashi Toyota 55 +28.3 secs
7 Jarno Trulli Toyota 55 +34.3 secs
8 Sebastien Buemi STR-Ferrari 55 +41.2 secs
9 Nico Rosberg Williams-Toyota 55 +45.9 secs
10 Robert Kubica BMW Sauber 55 +48.1 secs
11 Heikki Kovalainen McLaren-Mercedes 55 +52.7 secs
12 Kimi Räikkönen Ferrari 55 +54.3 secs
13 Kazuki Nakajima Williams-Toyota 55 +59.8 secs
14 Fernando Alonso Renault 55 +69.6 secs
15 Vitantonio Liuzzi Force India-Mercedes 55 +94.4 secs
16 Giancarlo Fisichella Ferrari 54 +1 Lap
17 Adrian Sutil Force India-Mercedes 54 +1 Lap
18 Romain Grosjean Renault 54 +1 Lap
Ret Lewis Hamilton McLaren-Mercedes 19 +35 Laps
Ret Jaime Alguersuari STR-Ferrari 17 +37 Laps
Number Car Driver Weight [Kg]
Car Weights – Abu Dhabi Grand Prix 2009
01 McLaren Mercedes Lewis Hamilton 658.5
02 McLaren Mercedes Heikki Kovalainen 697.0*
03 Ferrari Giancarlo Fisichella 692.5*
04 Ferrari Kimi Räikkönen 692.0*
05 BMW Sauber Robert Kubica 654.5
06 BMW Sauber Nick Heidfeld 664.0
07 Renault Fernando Alonso 708.3*
08 Renault Romain Grosjean 710.8*
09 Toyota Jarno Trulli 661.0
10 Toyota Kamui Kobayashi 694.3*
11 STR Ferrari Jaime Alguersuari 696.5*
12 STR Ferrari Sébastien Buemi 661.5
14 RBR Renault Mark Webber 660.0
15 RBR Renault Sebastian Vettel 663.0
16 Williams Toyota Nico Rosberg 665.0
17 Williams Toyota Kazuki Nakajima 704.0*
20 Force India Mercedes Adrian Sutil 696.0*
21 Force India Mercedes Vitantonio Liuzzi 695.0*
22 Brawn Mercedes Jenson Button 657.0
23 Brawn Mercedes Rubens Barrichello 655.0
Pos Driver Team Q1 Q2 Q3
Qualifying
1 Lewis Hamilton McLaren-Mercedes 1:39.873 1:39.695 1:40.948
2 Sebastian Vettel RBR-Renault 1:40.666 1:39.984 1:41.615
3 Mark Webber RBR-Renault 1:40.667 1:40.272 1:41.726
4 Rubens Barrichello Brawn-Mercedes 1:40.574 1:40.421 1:41.786
5 Jenson Button Brawn-Mercedes 1:40.378 1:40.148 1:41.892
6 Jarno Trulli Toyota 1:40.517 1:40.373 1:41.897
7 Robert Kubica BMW Sauber 1:40.520 1:40.545 1:41.992
8 Nick Heidfeld BMW Sauber 1:40.558 1:40.635 1:42.343
9 Nico Rosberg Williams-Toyota 1:40.842 1:40.661 1:42.583
10 Sebastien Buemi STR-Ferrari 1:40.908 1:40.430 1:42.713
11 Kimi Räikkönen Ferrari 1:41.100 1:40.726  
12 Kamui Kobayashi Toyota 1:41.035 1:40.777  
13 Heikki Kovalainen McLaren-Mercedes 1:40.808 1:40.983  
14 Kazuki Nakajima Williams-Toyota 1:41.096 1:41.148  
15 Jaime Alguersuari STR-Ferrari 1:41.503 1:41.689  
16 Fernando Alonso Renault 1:41.667    
17 Vitantonio Liuzzi Force India-Mercedes 1:41.701    
18 Adrian Sutil Force India-Mercedes 1:41.863    
19 Romain Grosjean Renault 1:41.950    
20 Giancarlo Fisichella Ferrari 1:42.184    
Pos Driver Team Time Gap
Free Practice 3
1 Jenson Button Brawn-Mercedes 1:40.625  
2 Lewis Hamilton McLaren-Mercedes 1:40.627 0.002
3 Rubens Barrichello Brawn-Mercedes 1:40.907 0.282
4 Sebastien Buemi STR-Ferrari 1:40.934 0.309
5 Nick Heidfeld BMW Sauber 1:41.241 0.616
6 Heikki Kovalainen McLaren-Mercedes 1:41.263 0.638
7 Jarno Trulli Toyota 1:41.310 0.685
8 Robert Kubica BMW Sauber 1:41.322 0.697
9 Adrian Sutil Force India-Mercedes 1:41.372 0.747
10 Kimi Räikkönen Ferrari 1:41.373 0.748
11 Sebastian Vettel RBR-Renault 1:41.403 0.778
12 Nico Rosberg Williams-Toyota 1:41.478 0.853
13 Kamui Kobayashi Toyota 1:41.499 0.874
14 Vitantonio Liuzzi Force India-Mercedes 1:41.675 1.050
15 Mark Webber RBR-Renault 1:41.682 1.057
16 Fernando Alonso Renault 1:41.897 1.272
17 Kazuki Nakajima Williams-Toyota 1:42.156 1.531
18 Romain Grosjean Renault 1:42.213 1.588
19 Giancarlo Fisichella Ferrari 1:42.351 1.726
20 Jaime Alguersuari STR-Ferrari No time  
Pos Driver Team Time Gap
Free Practice 2
1 Heikki Kovalainen McLaren-Mercedes 1:41.307  
2 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 Kamui Kobayashi Toyota 1:41.636 0.329
6 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 Mark Webber RBR-Renault 1:41.684 0.377
8 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 Kimi Räikkönen Ferrari 1:41.987 0.680
11 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 Jarno Trulli Toyota 1:42.409 1.102
15 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 Fernando Alonso Renault 1:42.782 1.475
17 Giancarlo Fisichella Ferrari 1:42.932 1.625
18 Romain Grosjean Renault 1:43.021 1.714
19 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 Robert Kubica BMW Sauber 1:43.708 2.401
Pos Driver Team Time Gap
Free Practice 1
1 Lewis Hamilton McLaren-Mercedes 1:43.939  
2 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 Rubens Barrichello Brawn-Mercedes 1:44.207 0.268
5 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 Mark Webber RBR-Renault 1:44.805 0.866
9 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 Jarno Trulli Toyota 1:44.958 1.019
11 Robert Kubica BMW Sauber 1:44.988 1.049
12 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 Kimi Räikkönen Ferrari 1:45.704 1.765
16 Fernando Alonso Renault 1:45.865 1.926
17 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 Kamui Kobayashi Toyota 1:46.364 2.425
20 Romain Grosjean Renault 1:46.411 2.472

About Editor in Chief :

A long time passionate Formula One enthusiast and expert. Strategy; to give you an insight into the personalities and behind-the-scenes life of every aspect of the Formula One teams. | View all posts by Editor in Chief


Previous postVettel equals Nigel Mansell's record with Pirelli P Zero Yellow Next postDriver Qualifying Report – Abi Dhabi 2011

Subscribe via RSS




Copyright © 2001-2012 F1ezine.com | All rights Reserved | Follow on Twitter | Design by milo | RSS | Top ↑