Forgot?

Login
Skip to Content

British Grand Prix 2009

2009 sees Silverstone host the race for the 43rd time. The circuit is located in a rural setting about halfway between Birmingham to the north and Oxford to the south. Formerly a military airfield during the Second World War, the venue witnessed its first race on 2nd October 1948. Since the official inauguration of Formula [...]

By Svendsen René Reinar Print Preview

2009 sees Silverstone host the race for the 43rd time. The circuit is located in a rural setting about halfway between Birmingham to the north and Oxford to the south. Formerly a military airfield during the Second World War, the venue witnessed its first race on 2nd October 1948. Since the official inauguration of Formula One (in 1950) the British Grand Prix has also been held at Aintree (five times) and Brands Hatch (12 times). England has also played host to three European Grands Prix: at Brands Hatch in 1983 and 1985 and at Donington Park in 1993.

Pos Driver Team Laps Time
Sunday Race
1 Sebastian Vettel RBR-Renault 60 1:22:49.328
2 Mark Webber RBR-Renault 60 +15.1 secs
3 Rubens Barrichello Brawn-Mercedes 60 +41.1 secs
4 Felipe Massa Ferrari 60 +45.0 secs
5 Nico Rosberg Williams-Toyota 60 +45.9 secs
6 Jenson Button Brawn-Mercedes 60 +46.2 secs
7 Jarno Trulli Toyota 60 +68.3 secs
8 Kimi Räikkönen Ferrari 60 +69.6 secs
9 Timo Glock Toyota 60 +69.8 secs
10 Giancarlo Fisichella Force India-Mercedes 60 +71.5 secs
11 Kazuki Nakajima Williams-Toyota 60 +74.0 secs
12 Nelsinho Piquet Renault 59 +1 Lap
13 Robert Kubica BMW Sauber 59 +1 Lap
14 Fernando Alonso Renault 59 +1 Lap
15 Nick Heidfeld BMW Sauber 59 +1 Lap
16 Lewis Hamilton McLaren-Mercedes 59 +1 Lap
17 Adrian Sutil Force India-Mercedes 59 +1 Lap
18 Sebastien Buemi STR-Ferrari 59 +1 Lap
Ret Sebastien Bourdais STR-Ferrari 37 Accident damage
Ret Heikki Kovalainen McLaren-Mercedes 36 Accident damage
Number Car Driver Weight (Kg)
Car Weights – Post Qualifying (*declared weight)
01 McLaren Mercedes Lewis Hamilton 666.0*
02 McLaren Mercedes Heikki Kovalainen 695.5*
03 Ferrari Felipe Massa 675.0*
04 Ferrari Kimi Räikkönen 654.0
05 BMW Sauber Robert Kubica 689.5*
06 BMW Sauber Nick Heidfeld 665.5*
07 Renault Fernando Alonso 654.0
08 Renault Nelson Piquet 682.5*
09 Toyota Jarno Trulli 658.0
10 Toyota Timo Glock 660.0
11 STR Ferrari Sébastien Bourdais 687.5*
12 STR Ferrari Sébastien Buemi 672.5*
14 RBR Renault Mark Webber 659.5
15 RBR Renault Sebastian Vettel 666.5
16 Williams Toyota Nico Rosberg 661.5
17 Williams Toyota Kazuki Nakajima 652.5
20 Force India Mercedes Adrian Sutil 692.0*
21 Force India Mercedes Giancarlo Fisichella 668.0*
22 Brawn Mercedes Jenson Button 657.5
23 Brawn Mercedes Rubens Barrichello 657.5
Pos Driver Team Q1 Q2 Q3
Saturday Qualifying
1 Sebastian Vettel RBR-Renault 1:18.685 1:18.119 1:19.509
2 Rubens Barrichello Brawn-Mercedes 1:19.325 1:18.335 1:19.856
3 Mark Webber RBR-Renault 1:18.674 1:18.209 1:19.868
4 Jarno Trulli Toyota 1:18.886 1:18.240 1:20.091
5 Kazuki Nakajima Williams-Toyota 1:18.530 1:18.575 1:20.216
6 Jenson Button Brawn-Mercedes 1:18.957 1:18.663 1:20.289
7 Nico Rosberg Williams-Toyota 1:19.228 1:18.591 1:20.361
8 Timo Glock Toyota 1:19.198 1:18.791 1:20.490
9 Kimi Räikkönen Ferrari 1:19.010 1:18.566 1:20.715
10 Fernando Alonso Renault 1:19.167 1:18.761 1:20.741
11 Felipe Massa Ferrari 1:19.148 1:18.927  
12 Robert Kubica BMW Sauber 1:19.730 1:19.308  
13 Heikki Kovalainen McLaren-Mercedes 1:19.732 1:19.353  
14 Nelsinho Piquet Renault 1:19.555 1:19.392  
15 Nick Heidfeld BMW Sauber 1:19.559 1:19.448  
16 Giancarlo Fisichella F orce India-Mercedes 1:19.802    
17 Sebastien Bourdais STR-Ferrari 1:19.898    
18 Adrian Sutil Force India-Mercedes 1:19.909    
19 Lewis Hamilton McLaren-Mercedes 1:19.917    
20 Sebastien Buemi STR-Ferrari 1:20.236    
Pos Driver Team Time Gap
Saturday Practice Session
1 Nico Rosberg Williams-Toyota 1:18.899  
2 Kazuki Nakajima Williams-Toyota 1:19.102 0.203
3 Jarno Trulli Toyota 1:19.125 0.226
4 Sebastian Vettel RBR-Renault 1:19.371 0.472
5 Felipe Massa Ferrari 1:19.596 0.697
6 Kimi Räikkönen Ferrari 1:19.855 0.956
7 Timo Glock Toyota 1:19.868 0.969
8 Fernando Alonso Renault 1:19.917 1.018
9 Mark Webber RBR-Renault 1:19.946 1.047
10 Rubens Barrichello Brawn-Mercedes 1:20.028 1.129
11 Lewis Hamilton McLaren-Mercedes 1:20.048 1.149
12 Jenson Button Brawn-Mercedes 1:20.157 1.258
13 Nelsinho Piquet Renault 1:20.232 1.333
14 Sebastien Bourdais STR-Ferrari 1:20.459 1.560
15 Adrian Sutil Force India-Mercedes 1:20.548 1.649
16 Giancarlo Fisichella Force India-Mercedes 1:20.572 1.673
17 Heikki Kovalainen McLaren-Mercedes 1:20.638 1.739
18 Nick Heidfeld BMW Sauber 1:20.696 1.797
19 Sebastien Buemi STR-Ferrari 1:21.024 2.125
20 Robert Kubica BMW Sauber 1:21.039 2.140
Pos Driver Team Time Gap
Friday Practice Session 2
1 Sebastian Vettel RBR-Renault 1:19.456  
2 Mark Webber RBR-Renault 1:19.597 0.141
3 Adrian Sutil Force India-Mercedes 1:20.141 0.685
4 Kazuki Nakajima Williams-Toyota 1:20.209 0.753
5 Fernando Alonso Renault 1:20.237 0.781
6 Rubens Barrichello Brawn-Mercedes 1:20.244 0.788
7 Lewis Hamilton McLaren-Mercedes 1:20.417 0.961
8 Jarno Trulli Toyota 1:20.458 1.002
9 Nico Rosberg Williams-Toyota 1:20.468 1.012
10 Nelsinho Piquet Renault 1:20.608 1.152
11 Robert Kubica BMW Sauber 1:20.622 1.166
12 Heikki Kovalainen McLaren-Mercedes 1:20.733 1.277
13 Timo Glock Toyota 1:20.762 1.306
14 Jenson Button Brawn-Mercedes 1:20.767 1.311
15 Nick Heidfeld BMW Sauber 1:20.932 1.476
16 Sebastien Bourdais STR-Ferrari 1:20.945 1.489
17 Felipe Massa Ferrari 1:21.005 1.549
18 Kimi Räikkönen Ferrari 1:21.132 1.676
19 Giancarlo Fisichella Force India-Mercedes 1:21.413 1.957
20 Sebastien Buemi STR-Ferrari 1:21.668 2.212
Pos Driver Team Time Gap
Friday Practice Session 1
1 Sebastian Vettel RBR-Renault 1:19.400  
2 Mark Webber RBR-Renault 1:19.682 0.282
3 Jenson Button Brawn-Mercedes 1:20.227 0.827
4 Rubens Barrichello Brawn-Mercedes 1:20.242 0.842
5 Fernando Alonso Renault 1:20.458 1.058
6 Felipe Massa Ferrari 1:20.471 1.071
7 Jarno Trulli Toyota 1:20.585 1.185
8 Lewis Hamilton McLaren-Mercedes 1:20.650 1.250
9 Nico Rosberg Williams-Toyota 1:20.815 1.415
10 Giancarlo Fisichella Force India-Mercedes 1:20.838 1.438
11 Adrian Sutil Force India-Mercedes 1:20.913 1.513
12 Heikki Kovalainen McLaren-Mercedes 1:21.029 1.629
13 Nick Heidfeld BMW Sauber 1:21.103 1.703
14 Kimi Räikkönen Ferrari 1:21.179 1.779
15 Sebastien Bourdais STR-Ferrari 1:21.384 1.984
16 Timo Glock Toyota 1:21.386 1.986
17 Kazuki Nakajima Williams-Toyota 1:21.489 2.089
18 Nelsinho Piquet Renault 1:21.525 2.125
19 Sebastien Buemi STR-Ferrari 1:21.590 2.190
20 Robert Kubica BMW Sauber 1:21.801 2.401

No Responses to “British Grand Prix 2009”

Browse By Tag

Assosiated

Credits: Bridgestone Corporation, Brembo Brake Systems, Cosworth, Force India F1 Team, LAT Photographic, Lotus Racing, Mercedes GP Petronas, Red Bull Racing, Renault F1 Team, RTV GmbH, Scuderia Ferrari Marlboro, Scuderia Toro Rosso, Sutton Images, The NewsMarket, Toyota Motorsport GmbH, US F1 Team, Virgin Racing, Vodafone McLaren Mercedes, Williams F1