Among the many peculiarities of the Monaco Grand Prix is the schedule for the race weekend: the Formula One engines traditionally remain switched off on the Friday, which is why the first two free practice sessions are held on Thursday.
Monaco has hosted 55 grands prix since 1950. The tracks distance has fluctuated between 3.145 kilometres and 3.370 km. For the first 14 GPs the race distance covered 100 laps. The most successful driver in Monaco to date remains Ayrton Senna with six wins.
| Pos | Driver | Team | Laps | Time |
|---|---|---|---|---|
| Sunday Race | ||||
| 1 | Jenson Button | Brawn-Mercedes | 78 | 1:40:44.282 |
| 2 | Rubens Barrichello | Brawn-Mercedes | 78 | +7.6 secs |
| 3 | Kimi Räikkönen | Ferrari | 78 | +13.4 secs |
| 4 | Felipe Massa | Ferrari | 78 | +15.1 secs |
| 5 | Mark Webber | RBR-Renault | 78 | +15.7 secs |
| 6 | Nico Rosberg | Williams-Toyota | 78 | +33.5 secs |
| 7 | Fernando Alonso | Renault | 78 | +37.8 secs |
| 8 | Sebastien Bourdais | STR-Ferrari | 78 | +63.1 secs |
| 9 | Giancarlo Fisichella | Force India-Mercedes | 78 | +65.0 secs |
| 10 | Timo Glock | Toyota | 77 | +1 Lap |
| 11 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap |
| 12 | Lewis Hamilton | McLaren-Mercedes | 77 | +1 Lap |
| 13 | Jarno Trulli | Toyota | 77 | +1 Lap |
| 14 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap |
| 15 | Kazuki Nakajima | Williams-Toyota | 76 | +2 Laps |
| Ret | Heikki Kovalainen | McLaren-Mercedes | 51 | Accident |
| Ret | Robert Kubica BMW | Sauber | 28 | +50 Laps |
| Ret | Sebastian Vettel | RBR-Renault | 15 | Accident |
| Ret | Nelsinho Piquet | Renault | 10 | Accident damage |
| Ret | Sebastien Buemi | STR-Ferrari | 10 | Accident |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| Saturday Qualifying | |||||
| 1 | Jenson Button | Brawn-Mercedes | 1:15.210 | 1:15.016 | 1:14.902 |
| 2 | Kimi Räikkönen | Ferrari | 1:15.746 | 1:14.514 | 1:14.927 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:15.425 | 1:14.829 | 1:15.077 |
| 4 | Sebastian Vettel | RBR-Renault | 1:15.915 | 1:14.879 | 1:15.271 |
| 5 | Felipe Massa | Ferrari | 1:15.340 | 1:15.001 | 1:15.437 |
| 6 | Nico Rosberg | Williams-Toyota | 1:15.094 | 1:14.846 | 1:15.455 |
| 7 | Heikki Kovalainen | McLaren-Mercedes | 1:15.495 | 1:14.809 | 1:15.516 |
| 8 | Mark Webber | RBR-Renault | 1:15.260 | 1:14.825 | 1:15.653 |
| 9 | Fernando Alonso | Renault | 1:15.898 | 1:15.200 | 1:16.009 |
| 10 | Kazuki Nakajima | Williams-Toyota | 1:15.930 | 1:15.579 | 1:17.344 |
| 11 | Sebastien Buemi | STR-Ferrari | 1:15.834 | 1:15.833 | |
| 12 | Nelsinho Piquet | Renault | 1:16.013 | 1:15.837 | |
| 13 | Giancarlo Fisichella | Force India-Mercedes | 1:16.063 | 1:16.146 | |
| 14 | Sebastien Bourdais | STR-Ferrari | 1:16.120 | 1:16.281 | |
| 15 | Adrian Sutil | Force India-Mercedes | 1:16.248 | 1:16.545 | |
| 16 | Lewis Hamilton | McLaren-Mercedes | 1:16.264 | ||
| 17 | Nick Heidfeld | BMW Sauber | 1:16.264 | ||
| 18 | Robert Kubica | BMW Sauber | 1:16.405 | ||
| 19 | Jarno Trulli | Toyota | 1:16.548 | ||
| 20 | Timo Glock | Toyota | 1:16.788 | ||
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| Saturday Practice Session | ||||
| 1 | Fernando Alonso | Renault | 1:15.164 | |
| 2 | Jenson Button | Brawn-Mercedes | 1:15.233 | 0.069 |
| 3 | Heikki Kovalainen | McLaren-Mercedes | 1:15.278 | 0.114 |
| 4 | Rubens Barrichello | Brawn-Mercedes | 1:15.286 | 0.122 |
| 5 | Felipe Massa | Ferrari | 1:15.293 | 0.129 |
| 6 | Kimi Räikkönen | Ferrari | 1:15.382 | 0.218 |
| 7 | Lewis Hamilton | McLaren-Mercedes | 1:15.389 | 0.225 |
| 8 | Sebastian Vettel | RBR-Renault | 1:15.722 | 0.558 |
| 9 | Nico Rosberg | Williams-Toyota | 1:15.758 | 0.594 |
| 10 | Mark Webber | RBR-Renault | 1:15.985 | 0.821 |
| 11 | Kazuki Nakajima | Williams-Toyota | 1:16.103 | 0.939 |
| 12 | Adrian Sutil | Force India-Mercedes | 1:16.228 | 1.064 |
| 13 | Sebastien Bourdais | STR-Ferrari | 1:16.301 | 1.137 |
| 14 | Giancarlo Fisichella | Force India-Mercedes | 1:16.317 | 1.153 |
| 15 | Nelsinho Piquet | Renault | 1:16.382 | 1.218 |
| 16 | Sebastien Buemi | STR-Ferrari | 1:16.432 | 1.268 |
| 17 | Timo Glock | Toyota | 1:16.527 | 1.363 |
| 18 | Robert Kubica | BMW Sauber | 1:16.599 | 1.435 |
| 19 | Nick Heidfeld | BMW Sauber | 1:16.661 | 1.497 |
| 20 | Jarno Trulli | Toyota | 1:16.810 | 1.646 |
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| Thursday Practice Session 2 | ||||
| 1 | Nico Rosberg | Williams-Toyota | 1:15.243 | |
| 2 | Lewis Hamilton | McLaren-Mercedes | 1:15.445 | 0.202 |
| 3 | Rubens Barrichello | Brawn-Mercedes | 1:15.590 | 0.347 |
| 4 | Jenson Button | Brawn-Mercedes | 1:15.774 | 0.531 |
| 5 | Felipe Massa | Ferrari | 1:15.832 | 0.589 |
| 6 | Sebastian Vettel | RBR-Renault | 1:15.847 | 0.604 |
| 7 | Heikki Kovalainen | McLaren-Mercedes | 1:15.984 | 0.741 |
| 8 | Kimi Räikkönen | Ferrari | 1:15.985 | 0.742 |
| 9 | Kazuki Nakajima | Williams-Toyota | 1:16.260 | 1.017 |
| 10 | Nelsinho Piquet | Renault | 1:16.286 | 1.043 |
| 11 | Fernando Alonso | Renault | 1:16.552 | 1.309 |
| 12 | Mark Webber | RBR-Renault | 1:16.579 | 1.336 |
| 13 | Adrian Sutil | Force India-Mercedes | 1:16.675 | 1.432 |
| 14 | Jarno Trulli | Toyota | 1:16.915 | 1.672 |
| 15 | Sebastien Buemi | STR-Ferrari | 1:16.983 | 1.740 |
| 16 | Sebastien Bourdais | STR-Ferrari | 1:17.052 | 1.809 |
| 17 | Nick Heidfeld | BMW Sauber | 1:17.109 | 1.866 |
| 18 | Timo Glock | Toyota | 1:17.207 | 1.964 |
| 19 | Giancarlo Fisichella | Force India-Mercedes | 1:17.504 | 2.261 |
| 20 | Robert Kubica | BMW Sauber | no time | |
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| Thursday Practice Session 1 | ||||
| 1 | Rubens Barrichello | Brawn-Mercedes | 1:17.189 | |
| 2 | Felipe Massa | Ferrari | 1:17.499 | 0.310 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 1:17.578 | 0.389 |
| 4 | Heikki Kovalainen | McLaren-Mercedes | 1:17.686 | 0.497 |
| 5 | Kimi Räikkönen | Ferrari | 1:17.839 | 0.650 |
| 6 | Kazuki Nakajima | Williams-Toyota | 1:18.000 | 0.811 |
| 7 | Nico Rosberg | Williams-Toyota | 1:18.024 | 0.835 |
| 8 | Jenson Button | Brawn-Mercedes | 1:18.080 | 0.891 |
| 9 | Fernando Alonso | Renault | 1:18.283 | 1.094 |
| 10 | Mark Webber | RBR-Renault | 1:18.348 | 1.159 |
| 11 | Sebastien Buemi | STR-Ferrari | 1:18.695 | 1.506 |
| 12 | Nelsinho Piquet | Renault | 1:19.204 | 2.015 |
| 13 | Sebastian Vettel | RBR-Renault | 1:19.233 | 2.044 |
| 14 | Sebastien Bourdais | STR-Ferrari | 1:19.255 | 2.066 |
| 15 | Giancarlo Fisichella | Force India-Mercedes | 1:19.534 | 2.345 |
| 16 | Robert Kubica | BMW Sauber | 1:19.560 | 2.371 |
| 17 | Nick Heidfeld | BMW Sauber | 1:19.579 | 2.390 |
| 18 | Adrian Sutil | Force India-Mercedes | 1:19.600 | 2.411 |
| 19 | Timo Glock | Toyota | 1:19.698 | 2.509 |
| 20 | Jarno Trulli | Toyota | 1:19.831 | 2.642 |



