Singapore Grand Prix 2009

by
09 17

The lighting system at the Marina Bay Circuit passed its first test in 2008; but only in the rain do floodlights remain an unknown quantity. The organisers mounted 1,500 light projectors (with a total power requirement of three million watts) on trusses supported by 230 steel pylons. A dozen twin generators provided insurance against a sudden plunge into darkness.

The cars run anti-clockwise around the circuit, which has 23 – in some cases extremely tight – corners. Several key areas, including Turn 1 and Turn 14, have been modified for the 2009 race to provide better opportunities for overtaking.

Pos Driver Team Laps Time
Sunday Race
1 Lewis Hamilton McLaren-Mercedes 61 1:56:06.337
2 Timo Glock Toyota 61 +9.6 secs
3 Fernando Alonso Renault 61 +16.6 secs
4 Sebastian Vettel RBR-Renault 61 +20.2 secs
5 Jenson Button Brawn-Mercedes 61 +30.0 secs
6 Rubens Barrichello Brawn-Mercedes 61 +31.8 secs
7 Heikki Kovalainen McLaren-Mercedes 61 +36.1 secs
8 Robert Kubica BMW Sauber 61 +55.0 secs
9 Kazuki Nakajima Williams-Toyota 61 +56.0 secs
10 Kimi Räikkönen Ferrari 61 +58.8 secs
11 Nico Rosberg Williams-Toyota 61 +59.7 secs
12 Jarno Trulli Toyota 61 +73.0 secs
13 Giancarlo Fisichella Ferrari 61 +79.8 secs
14 Vitantonio Liuzzi Force India-Mercedes 61 +93.5 secs
Ret Jaime Alguersuari STR-Ferrari 47 +14 Laps
Ret Sebastien Buemi STR-Ferrari 47 +14 Laps
Ret Mark Webber RBR-Renault 45 +16 Laps
Ret Adrian Sutil Force India-Mercedes 23 +38 Laps
Ret Nick Heidfeld BMW Sauber 19 +42 Laps
Ret Romain Grosjean Renault 3 +58 Laps
Number Car Driver Weight (Kg)
Car Weights – Post Qualifying (*declared weight)
01 McLaren Mercedes Lewis Hamilton 660.5
02 McLaren Mercedes Heikki Kovalainen 664.5
03 Ferrari Giancarlo Fisichella 678.5*
04 Ferrari Kimi Räikkönen 680.5*
05 BMW Sauber Robert Kubica 664.0
06 BMW Sauber Nick Heidfeld 650.0
07 Renault Fernando Alonso 658.0
08 Renault Romain Grosjean 683.0*
09 Toyota Jarno Trulli 690.9*
10 Toyota Timo Glock 660.5
11 STR Ferrari Jaime Alguersuari 683.5*
12 STR Ferrari Sébastien Buemi 678.0*
14 RBR Renault Mark Webber 654.5
15 RBR Renault Sebastian Vettel 651.0
16 Williams Toyota Nico Rosberg 657.5
17 Williams Toyota Kazuki Nakajima 680.7*
20 Force India Mercedes Adrian Sutil 693.0*
21 Force India Mercedes Vitantonio Liuzzi 656.0*
22 Brawn Mercedes Jenson Button 683.0*
23 Brawn Mercedes Rubens Barrichello 655.5
Pos Driver Team Q1 Q2 Q3
Saturday qualifying
1 Lewis Hamilton McLaren-Mercedes 1:46.977 1:46.657 1:47.891
2 Sebastian Vettel RBR-Renault 1:47.541 1:46.362 1:48.204
3 Nico Rosberg Williams-Toyota 1:47.390 1:46.197 1:48.348
4 Mark Webber RBR-Renault 1:47.646 1:46.328 1:48.722
5 Rubens Barrichello Brawn-Mercedes 1:47.397 1:46.787 1:48.828
6 Fernando Alonso Renault 1:47.757 1:46.767 1:49.054
7 Timo Glock Toyota 1:47.770 1:46.707 1:49.180
8 Nick Heidfeld BMW Sauber 1:47.347 1:46.832 1:49.307
9 Robert Kubica BMW Sauber 1:47.615 1:46.813 1:49.514
10 Heikki Kovalainen McLaren-Mercedes 1:47.542 1:46.842 1:49.778
11 Kazuki Nakajima Williams-Toyota 1:47.637 1:47.013  
12 Jenson Button Brawn-Mercedes 1:47.180 1:47.141  
13 Kimi Räikkönen Ferrari 1:47.293 1:47.177  
14 Sebastien Buemi STR-Ferrari 1:47.677 1:47.369  
15 Jarno Trulli Toyota 1:47.690 1:47.413  
16 Adrian Sutil Force India-Mercedes 1:48.231    
17 Jaime Alguersuari STR-Ferrari 1:48.340    
18 Giancarlo Fisichella Ferrari 1:48.350    
19 Romain Grosjean Renault 1:48.544    
20 Vitantonio Liuzzi Force India-Mercedes 1:48.792    
Pos Driver Team Time Gap
Saturday Practice Session
1 Lewis Hamilton McLaren-Mercedes 1:47.632  
2 Sebastian Vettel RBR-Renault 1:47.909 0.277
3 Nico Rosberg Williams-Toyota 1:48.332 0.700
4 Heikki Kovalainen McLaren-Mercedes 1:48.420 0.788
5 Robert Kubica BMW Sauber 1:48.501 0.869
6 Nick Heidfeld BMW Sauber 1:48.526 0.894
7 Rubens Barrichello Brawn-Mercedes 1:48.551 0.919
8 Timo Glock Toyota 1:48.673 1.041
9 Sebastien Buemi STR-Ferrari 1:48.754 1.122
10 Jarno Trulli Toyota 1:48.757 1.125
11 Kazuki Nakajima Williams-Toyota 1:48.831 1.199
12 Kimi Räikkönen Ferrari 1:48.864 1.232
13 Mark Webber RBR-Renault 1:48.876 1.244
14 Jenson Button Brawn-Mercedes 1:48.921 1.289
15 Fernando Alonso Renault 1:49.032 1.400
16 Vitantonio Liuzzi Force India-Mercedes 1:49.055 1.423
17 Adrian Sutil Force India-Mercedes 1:49.122 1.490
18 Jaime Alguersuari STR-Ferrari 1:49.399 1.767
19 Romain Grosjean Renault 1:49.641 2.009
20 Giancarlo Fisichella Ferrari 1:50.039 2.407
Pos Driver Team Time Gap
Friday Practice Session 2
1 Sebastian Vettel RBR-Renault 1:48.650  
2 Fernando Alonso Renault 1:48.924 0.274
3 Heikki Kovalainen McLaren-Mercedes 1:48.952 0.302
4 Nick Heidfeld BMW Sauber 1:49.098 0.448
5 Jenson Button Brawn-Mercedes 1:49.311 0.661
6 Mark Webber RBR-Renault 1:49.317 0.667
7 Nico Rosberg Williams-Toyota 1:49.333 0.683
8 Timo Glock Toyota 1:49.342 0.692
9 Lewis Hamilton McLaren-Mercedes 1:49.358 0.708
10 Robert Kubica BMW Sauber 1:49.609 0.959
11 Rubens Barrichello Brawn-Mercedes 1:49.616 0.966
12 Adrian Sutil Force India-Mercedes 1:49.710 1.060
13 Jarno Trulli Toyota 1:49.795 1.145
14 Kimi Räikkönen Ferrari 1:49.941 1.291
15 Kazuki Nakajima Williams-Toyota 1:50.023 1.373
16 Giancarlo Fisichella Ferrari 1:50.253 1.603
17 Sebastien Buemi STR-Ferrari 1:50.527 1.877
18 Vitantonio Liuzzi Force India-Mercedes 1:50.605 1.955
19 Romain Grosjean Renault 1:50.972 2.322
20 Jaime Alguersuari STR-Ferrari 1:51.423 2.773
Pos Driver Team Time Gap
Friday Practice Session 1
1 Rubens Barrichello Brawn-Mercedes 1:50.179  
2 Jenson Button Brawn-Mercedes 1:50.356 0.177
3 Mark Webber RBR-Renault 1:50.416 0.237
4 Fernando Alonso Renault 1:50.567 0.388
5 Sebastian Vettel RBR-Renault 1:50.614 0.435
6 Heikki Kovalainen McLaren-Mercedes 1:50.699 0.520
7 Lewis Hamilton McLaren-Mercedes 1:50.715 0.536
8 Robert Kubica BMW Sauber 1:50.815 0.636
9 Kimi Räikkönen Ferrari 1:50.865 0.686
10 Kazuki Nakajima Williams-Toyota 1:51.089 0.910
11 Nico Rosberg Williams-Toyota 1:51.427 1.248
12 Adrian Sutil Force India-Mercedes 1:51.544 1.365
13 Sebastien Buemi STR-Ferrari 1:51.643 1.464
14 Nick Heidfeld BMW Sauber 1:51.656 1.477
15 Timo Glock Toyota 1:52.083 1.904
16 Jarno Trulli Toyota 1:52.135 1.956
17 Giancarlo Fisichella Ferrari 1:52.390 2.211
18 Vitantonio Liuzzi Force India-Mercedes 1:52.905 2.726
19 Jaime Alguersuari STR-Ferrari 1:53.232 3.053
20 Romain Grosjean Renault 1:53.458 3.279

About Editor in Chief :

A long time passionate Formula One enthusiast and expert. Strategy; to give you an insight into the personalities and behind-the-scenes life of every aspect of the Formula One teams. | View all posts by Editor in Chief


Previous postRenault Sport F1 preview to the Abu Dhabi GP Next postAT&T Williams F1 confirms Abu Dhabi test line-up

Subscribe via RSS




Copyright © 2001-2012 F1ezine.com | All rights Reserved | Follow on Twitter | Design by milo | RSS | Top ↑