Forgot?

Login
Skip to Content

Turkish Grand Prix 2009

Formula One added the Turkish Grand Prix to the calendar in 2005. Istanbul Park is one of the circuits designed by Aachen-based architect Hermann Tilke. The highly modern facility was built outside the town on the Asian side of the Bosphorus. Brawn GP driver Jenson Button of Britain, winner of the Turkish Formula One Grand [...]

By René Reinar Svendsen Print Preview

Formula One added the Turkish Grand Prix to the calendar in 2005. Istanbul Park is one of the circuits designed by Aachen-based architect Hermann Tilke.

The highly modern facility was built outside the town on the Asian side of the Bosphorus.

Brawn GP driver Jenson Button of Britain, winner of the Turkish Formula One Grand Prix, celebrated on the podium with second placed Red Bull's Mark Webber of Australia and third placed Red Bull's Sebastian Vettel of Germany.

Pos Driver Team Laps Time
Sunday Race
1 Jenson Button Brawn-Mercedes 58 Winner
2 Mark Webber RBR-Renault 58 +6.7 secs
3 Sebastian Vettel RBR-Renault 58 +7.4 secs
4 Jarno Trulli Toyota 58 +27.8 secs
5 Nico Rosberg Williams-Toyota 58 +31.5 secs
6 Felipe Massa Ferrari 58 +39.9 secs
7 Robert Kubica BMW Sauber 58 +46.2 secs
8 Timo Glock Toyota 58 +46.9 secs
9 Kimi Räikkönen Ferrari 58 +50.2 secs
10 Fernando Alonso Renault 58 +62.4 secs
11 Nick Heidfeld BMW Sauber 58 +64.3 secs
12 Kazuki Nakajima Williams-Toyota 58 +66.3 secs
13 Lewis Hamilton McLaren-Mercedes 58 +80.4 secs
14 Heikki Kovalainen McLaren-Mercedes 57 +1 Lap
15 Sebastien Buemi STR-Ferrari 57 +1 Lap
16 Nelsinho Piquet Renault 57 +1 Lap
17 Adrian Sutil Force India-Mercedes 57 +1 Lap
18 Sebastien Bourdais STR-Ferrari 57 +1 Lap
Ret Rubens Barrichello Brawn-Mercedes 47 +11 Lap
Ret Giancarlo Fisichella Force India-Mercedes 4 +54 Laps
Number Car Driver Weight (Kg)
Car Weights - Post Qualifying
01 McLaren Mercedes Lewis Hamilton 696.5
02 McLaren Mercedes Heikki Kovalainen 665.0
03 Ferrari Felipe Massa 654.0
04 Ferrari Kimi Räikkönen 658.0
05 BMW Sauber Robert Kubica 664.0
06 BMW Sauber Nick Heidfeld 681.5
07 Renault Fernando Alonso 644.5
08 Renault Nelson Piquet 689.6
09 Toyota Jarno Trulli 652.0
10 Toyota Timo Glock 689.0
11 STR Ferrari Sébastien Bourdais 701.0
12 STR Ferrari Sébastien Buemi 686.5
14 RBR Renault Mark Webber 656.0
15 RBR Renault Sebastian Vettel 649.5
16 Williams Toyota Nico Rosberg 660.0
17 Williams Toyota Kazuki Nakajima 680.4
20 Force India Mercedes Adrian Sutil 668.5
21 Force India Mercedes Giancarlo Fisichella 688.5
22 Brawn Mercedes Jenson Button 655.5
23 Brawn Mercedes Rubens Barrichello 652.5
Pos Driver Team Q1 Q2 Q3
Saturday Qualifying
1 Sebastian Vettel RBR-Renault 1:27.330 1:27.016 1:28.316
2 Jenson Button Brawn-Mercedes 1:27.355 1:27.230 1:28.421
3 Rubens Barrichello Brawn-Mercedes 1:27.371 1:27.418 1:28.579
4 Mark Webber RBR-Renault 1:27.466 1:27.416 1:28.613
5 Jarno Trulli Toyota 1:27.529 1:27.195 1:28.666
6 Kimi Räikkönen Ferrari 1:27.556 1:27.387 1:28.815
7 Felipe Massa Ferrari 1:27.508 1:27.349 1:28.858
8 Fernando Alonso Renault 1:27.988 1:27.473 1:29.075
9 Nico Rosberg Williams-Toyota 1:27.517 1:27.418 1:29.191
10 Robert Kubica BMW Sauber 1:27.788 1:27.455 1:29.357
11 Nick Heidfeld BMW Sauber 1:27.795 1:27.521
12 Kazuki Nakajima Williams-Toyota 1:27.691 1:27.629
13 Timo Glock Toyota 1:28.160 1:27.795
14 Heikki Kovalainen McLaren-Mercedes 1:28.199 1:28.207
15 Adrian Sutil Force India-Mercedes 1:28.278 1:28.391
16 Lewis Hamilton McLaren-Mercedes 1:28.318
17 Nelsinho Piquet Renault 1:28.582
18 Sebastien Buemi STR-Ferrari 1:28.708
19 Giancarlo Fisichella Force India-Mercedes 1:28.717
20 Sebastien Bourdais STR-Ferrari 1:28.918
Pos Driver Team Time Gap
Saturday Practice Session
1 Felipe Massa Ferrari 1:27.983
2 Jarno Trulli Toyota 1:28.022 0.039
3 Timo Glock Toyota 1:28.094 0.111
4 Kazuki Nakajima Williams-Toyota 1:28.122 0.139
5 Robert Kubica BMW Sauber 1:28.320 0.337
6 Rubens Barrichello Brawn-Mercedes 1:28.332 0.349
7 Jenson Button Brawn-Mercedes 1:28.360 0.377
8 Nico Rosberg Williams-Toyota 1:28.364 0.381
9 Kimi Räikkönen Ferrari 1:28.415 0.432
10 Sebastian Vettel RBR-Renault 1:28.451 0.468
11 Nelsinho Piquet Renault 1:28.503 0.520
12 Lewis Hamilton McLaren-Mercedes 1:28.563 0.580
13 Mark Webber RBR-Renault 1:28.678 0.695
14 Nick Heidfeld BMW Sauber 1:28.715 0.732
15 Heikki Kovalainen McLaren-Mercedes 1:28.738 0.755
16 Adrian Sutil Force India-Mercedes 1:29.050 1.067
17 Sebastien Bourdais STR-Ferrari 1:29.076 1.093
18 Sebastien Buemi STR-Ferrari 1:29.167 1.184
19 Fernando Alonso Renault 1:29.261 1.278
20 Giancarlo Fisichella Force India-Mercedes 1:29.421 1.438
Pos Driver Team Time Gap
Friday Practice Session 2
1 Heikki Kovalainen McLaren-Mercedes 1:28.841
2 Fernando Alonso Renault 1:28.847 0.006
3 Robert Kubica BMW Sauber 1:29.056 0.215
4 Kazuki Nakajima Williams-Toyota 1:29.091 0.250
5 Sebastian Vettel RBR-Renault 1:29.202 0.361
6 Jarno Trulli Toyota 1:29.207 0.366
7 Nico Rosberg Williams-Toyota 1:29.257 0.416
8 Rubens Barrichello Brawn-Mercedes 1:29.305 0.464
9 Mark Webber RBR-Renault 1:29.383 0.542
10 Nelsinho Piquet Renault 1:29.401 0.560
11 Felipe Massa Ferrari 1:29.416 0.575
12 Jenson Button Brawn-Mercedes 1:29.430 0.589
13 Lewis Hamilton McLaren-Mercedes 1:29.435 0.594
14 Timo Glock Toyota 1:29.518 0.677
15 Kimi Räikkönen Ferrari 1:29.520 0.679
16 Nick Heidfeld BMW Sauber 1:29.550 0.709
17 Adrian Sutil Force India-Mercedes 1:30.081 1.240
18 Giancarlo Fisichella Force India-Mercedes 1:30.091 1.250
19 Sebastien Bourdais STR-Ferrari 1:30.295 1.454
20 Sebastien Buemi STR-Ferrari 1:30.629 1.788
Pos Driver Team Time Gap
Friday Practice Session 1
1 Nico Rosberg Williams-Toyota 1:28.952
2 Lewis Hamilton McLaren-Mercedes 1:29.263 0.311
3 Jarno Trulli Toyota 1:29.271 0.319
4 Sebastian Vettel RBR-Renault 1:29.337 0.385
5 Felipe Massa Ferrari 1:29.342 0.390
6 Kazuki Nakajima Williams-Toyota 1:29.371 0.419
7 Kimi Räikkönen Ferrari 1:29.398 0.446
8 Fernando Alonso Renault 1:29.422 0.470
9 Rubens Barrichello Brawn-Mercedes 1:29.525 0.573
10 Heikki Kovalainen McLaren-Mercedes 1:29.590 0.638
11 Jenson Button Brawn-Mercedes 1:29.747 0.795
12 Adrian Sutil Force India-Mercedes 1:29.864 0.912
13 Timo Glock Toyota 1:29.934 0.982
14 Nelsinho Piquet Renault 1:30.132 1.180
15 Mark Webber RBR-Renault 1:30.176 1.224
16 Robert Kubica BMW Sauber 1:30.645 1.693
17 Nick Heidfeld BMW Sauber 1:30.689 1.737
18 Giancarlo Fisichella Force India-Mercedes 1:30.729 1.777
19 Sebastien Bourdais STR-Ferrari 1:30.838 1.886
20 Sebastien Buemi STR-Ferrari 1:30.944 1.992

2010 Formula One Teams