2008 FIA Formula One World Championship
| Pos | Driver | Nat | AUS | MAL | BAH | SPA | TUR | MON | CAN | FRA | BRI | GER | HUN | EUR | BEL | ITA | SIN | JAP | CHI | BRA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivers’ 2008 FIA Formula One World Championship | |||||||||||||||||||||
| 1 | Lewis Hamilton | GB | 10 | 4 | - | 6 | 8 | 10 | - | - | 10 | 10 | 4 | 8 | 6 | 2 | 6 | - | 10 | 4 | 98 |
| 2 | Felipe Massa | BR | - | - | 10 | 8 | 10 | 6 | 4 | 10 | - | 6 | - | 10 | 10 | 3 | - | 2 | 8 | 10 | 97 |
| 3 | Kimi Raikkonen | FI | 1 | 10 | 8 | 10 | 6 | - | - | 8 | 5 | 3 | 6 | - | - | - | - | 6 | 6 | 6 | 75 |
| 4 | Robert Kubica | PL | - | 8 | 6 | 5 | 5 | 8 | 10 | 4 | - | 2 | 1 | 6 | 3 | 6 | - | 8 | 3 | - | 75 |
| 5 | Fernando Alonso | ES | 5 | 1 | - | - | 3 | - | - | 1 | 3 | - | 5 | - | 5 | 5 | 10 | 10 | 5 | 8 | 61 |
| 6 | Nick Heidfeld | DE | 8 | 3 | 5 | - | 4 | - | 8 | - | 8 | 5 | - | - | 8 | 4 | 3 | - | 4 | - | 60 |
| 7 | Heikki Kovalainen | FI | 4 | 6 | 4 | - | - | 1 | - | 5 | 4 | 4 | 10 | 5 | - | 8 | - | - | - | 2 | 53 |
| 8 | Sebastian Vettel | DE | - | - | - | - | - | 4 | 1 | - | - | 1 | - | 3 | 4 | 10 | 4 | 3 | - | 5 | 35 |
| 9 | Jarno Trulli | IT | - | 5 | 3 | 1 | - | - | 3 | 6 | 2 | - | 2 | 4 | - | - | - | 4 | - | 1 | 31 |
| 10 | Timo Glock | DE | - | - | - | - | - | - | 5 | - | - | - | 8 | 2 | - | - | 5 | - | 2 | 3 | 25 |
| 11 | Mark Webber | AU | - | 2 | 2 | 4 | 2 | 5 | - | 3 | - | - | - | - | 1 | 1 | - | 1 | - | - | 21 |
| 12 | Nelson Piquet | BR | - | - | - | - | - | - | - | 2 | - | 8 | 3 | - | - | - | - | 5 | 1 | - | 19 |
| 13 | Nico Rosberg | DE | 6 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 8 | - | - | - | 17 |
| 14 | Rubens Barrichello | BR | - | - | - | - | - | 3 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | 11 |
| 15 | Kazuki Nakajima | JP | 3 | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 9 |
| 16 | David Coulthard | GB | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | - | - | - | 8 |
| 17 | Sebastien Bourdais | FR | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 |
| 18 | Jenson Button | GB | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 19 | Giancarlo Fisichella | IT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | Adrian Sutil | DE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | Takuma Sato | JP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | Anthony Davidson | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Note: Super Aguri withdrew from the championship after round four.
| Pos | Team | Total |
|---|---|---|
| Constructors’ 2008 FIA Formula One World Championship | ||
| 1 | Scuderia Ferrari Marlboro | 172 |
| 2 | Vodafone McLaren-Mercedes | 151 |
| 3 | BMW Sauber F1 Team | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | Scuderia Toro Rosso | 39 |
| 7 | Red Bull Racing | 29 |
| 8 | AT&T Williams F1 | 26 |
| 9 | Honda | 14 |
| 10 | Force India F1 Team | 0 |
| 11 | Super Aguri | 0 |