2009 FIA Formula One World Championship
| Pos | No | Driver | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivers 2009 FIA Formula One World Championship | |||||||||||||||||||||
| 01 | 22 | Jenson Button | GB | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | DNF | 8 | 4 | 1 | 4 | 6 | 95,0 |
| 02 | 15 | Sebastian Vettel | DE | 0 | 0 | 10 | 8 | 5 | DNF | 6 | 10 | 8 | DNF | DNF | 6 | 1 | 5 | 10 | 5 | 10 | 84,0 |
| 03 | 23 | Rubens Barrichello | BR | 8 | 2 | 5 | 4 | 8 | 8 | DNF | 6 | 3 | 0 | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 73,0 |
| 04 | 14 | Mark Webber | AU | 0 | 1.5 | 8 | 0 | 6 | 4 | 8 | 8 | 10 | 6 | 0 | 0 | DNF | DNF | 0 | 10 | 0 | 61,5 |
| 05 | 1 | Lewis Hamilton | GB | DSQ | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | DNF | 0 | 10 | 6 | 6 | DNF | 49,0 |
| 06 | 4 | Kimi Raikkonen | FI | 0 | 0 | 0 | 3 | DNF | 6 | 0 | 1 | DNF | 8 | 6 | 10 | 6 | 0 | 5 | 3 | 0 | 48,0 |
| 07 | 16 | Nico Rosberg | DE | 3 | 0.5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | DNF | 0 | 34,5 |
| 08 | 9 | Jarno Trulli | IT | 6 | 2.5 | DNF | 6 | DNF | 0 | 5 | 2 | 0 | 1 | 0 | DNF | 0 | 0 | 8 | DNF | 2 | 32,5 |
| 09 | 7 | Fernando Alonso | ES | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | DNF | 3 | DNF | 4 | 6 | 0 | DNF | 0 | 26,0 |
| 10 | 10 | Timo Glock | DE | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | - | - | - | 24,0 |
| 11 | 3 | Felipe Massa | BR | DNF | 0 | DNF | 0 | 3 | 5 | 3 | 5 | 6 | DNF | - | - | - | - | - | - | - | 22,0 |
| 12 | 2 | Heikki Kovalainen | FI | DNF | DNF | 4 | 0 | DNF | DNF | 0 | DNF | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 22,0 |
| 13 | 6 | Nick Heidfeld | DE | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | DNF | 3 | DNF | 4 | 19,0 |
| 14 | 5 | Robert Kubica | PL | 0 | DNF | 0 | 0 | 0 | DNF | 2 | 0 | 0 | 0 | 1 | 5 | DNF | 10 | 0 | 8 | 0 | 17,0 |
| 15 | 21 | Giancarlo Fisichella | IT | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8,0 |
| 16 | 12 | Sebastien Buemi | CH | 2 | 0 | 1 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 2 | 1 | 6,0 |
| 17 | 20 | Adrian Sutil | DE | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 5 | DNF | 0 | DNF | 0 | 5,0 |
| 18 | 10 | Kamui Kobayashi | DE | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 3,0 |
| 19 | 11 | Sebastien Bourdais | FR | 1 | 0 | 0 | 0 | DNF | 1 | 0 | DNF | DNF | - | - | - | - | - | - | - | - | 2,0 |
| 20 | 17 | Kazuki Nakajima | JP | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
| 21 | 8 | Nelson Piquet | BR | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | 21 | Vitantonio Liuzzi | IT | 0 | - | - | - | - | - | - | - | - | - | - | - | DNF | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | Romain Grosjean | FR | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF | DNF | 0 | - | 0 | ||
| 24 | 11 | Jaime Alguersuari | ES | - | - | - | - | - | - | - | - | - | 0 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 |
| 25 | 3 | Luca Badoer | IT | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 |
Note!
- Jaime Alguersuari replaces Sebastien Bourdais (‘Car No. 11′) from Rd 10 – The Hungarian GP.
- Romain Grosjean replaced Nelson Piquet Jr (‘Car No. 8′) from Rd 11 – The European GP.
- Luca Badoer temporarily fills in for Felipa Massa (‘Car No. 3′) from Rd 11 – The European GP.
- Giancarlo Fisichella replaces Luca Badoer (Felipe Massa and ‘Car No. 3′) from Rd 13 – The Italian GP.
- Tonio Liuzzi replaces Giancarlo Fisichella (‘Car No. 21′) from Rd 13 – The Italian GP.
- Kamui Kobayashi temporarily fills in for Timo Glock (‘Car No. 10′) from Rd 16 – The Brazilian GP.
| Pos | Constructor | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructors 2009 FIA Formula One World Championship | |||||||||||||||||||||
| 01 | Brawn-Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 8 | 11 | 175,0 | ||
| 02 | RBR-Renault | 0 | 1,5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | 0 | 6 | 1 | 5 | 10 | 15 | 18 | 153,5 | ||
| 03 | McLaren-Mercedes | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | 0 | 71,0 | ||
| 04 | Ferrari | 0 | 0 | 0 | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | 0 | 5 | 3 | 0 | 70,0 | ||
| 05 | Toyota | 11 | 5,5 | 2 | 8 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | - | 8 | 8 | - | 5 | 59,5 | ||
| 06 | BMW Sauber | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 12 | 3 | 8 | 4 | 36,0 | ||
| 07 | Williams-Toyota | 3 | 0,5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | 0 | 4 | - | 0 | 34,5 | ||
| 08 | Renault | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 6 | 0 | - | 0 | 26,0 | ||
| 09 | Force India-Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | - | 0 | 13,0 | ||
| 10 | STR-Ferrari | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8,0 | ||
DNF = Did Not Finish (Retired) DNS = Did Not Start DSQ = Disqualified
















