2010 FIA Formula One World Championship
| Pos | No | Driver | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivers’ 2010 FIA Formula One World Championship | |||||||||||||||||||||||
| 01 | 5 | Sebastian Vettel | (DE) | 12 | DNF | 25 | 8 | 15 | 18 | DNF | 12 | 25 | 6 | 15 | 15 | 0 | 12 | 18 | 25 | DNF | 25 | 25 | 256 |
| 02 | 8 | Fernando Alonso | (ES) | 25 | 12 | 0 | 12 | 18 | 8 | 4 | 15 | 4 | 0 | 25 | 18 | DNF | 25 | 25 | 15 | 25 | 15 | 6 | 252 |
| 03 | 6 | Mark Webber | (AU) | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | DNF | 25 | 8 | 25 | 18 | 8 | 15 | 18 | DNF | 18 | 4 | 242 |
| 04 | 2 | Lewis Hamilton | (GB) | 15 | 8 | 8 | 18 | 0 | 10 | 25 | 25 | 18 | 18 | 12 | DNF | 25 | DNF | DNF | 10 | 18 | 12 | 18 | 240 |
| 05 | 1 | Jenson Button | (GB) | 6 | 25 | 4 | 25 | 10 | DNF | 18 | 18 | 15 | 12 | 10 | 4 | DNF | 18 | 12 | 12 | 0 | 10 | 15 | 214 |
| 06 | 7 | Felipe Massa | (BR) | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 12 | 15 | 4 | DNF | 15 | 0 | 1 | 144 |
| 07 | 4 | Nico Rosberg | (DE) | 10 | 10 | 15 | 15 | 0 | 6 | 10 | 8 | 1 | 15 | 4 | DNF | 8 | 10 | 10 | 0 | DNF | 8 | 12 | 142 |
| 08 | 11 | Robert Kubica | (PL) | 0 | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | DNF | 6 | DNF | 15 | 4 | 6 | DNF | 10 | 2 | 10 | 136 |
| 09 | 3 | Michael Schumacher | (DE) | 8 | 1 | DNF | 1 | 12 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 8 | 12 | 6 | DNF | 72 |
| 10 | 9 | Rubens Barrichello | (BR) | 1 | 4 | 0 | 0 | 2 | DNF | 0 | 0 | 12 | 10 | 0 | 1 | DNF | 1 | 8 | 2 | 6 | 0 | 0 | 47 |
| 11 | 14 | Adrian Sutil | (DE) | 0 | DNF | 10 | 0 | 6 | 4 | 2 | 1 | 8 | 4 | 0 | DNF | 10 | 0 | 2 | DNF | DNF | 0 | 0 | 47 |
| 12 | 23 | Kamui Kobayashi | (JP) | DNF | DNF | DNF | DNF | 0 | DNF | 1 | DNF | 6 | 8 | 0 | 2 | 4 | DNF | DNF | 6 | 4 | 1 | 0 | 32 |
| 13 | 12 | Vitaly Petrov | (RU) | DNF | DNF | DNF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | DNF | DNF | 0 | 8 | 27 |
| 14 | 10 | Nico Hulkenberg | (DE) | 0 | DNF | 1 | 0 | 0 | DNF | 0 | 0 | DNF | 1 | 0 | 8 | 0 | 6 | 1 | DNF | 1 | 4 | 0 | 22 |
| 15 | 15 | Vitantonio Liuzzi | (IT) | 2 | 6 | DNF | DNF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | DNF | DNF | 8 | DNF | DNF | 21 |
| 16 | 16 | Sébastien Buemi | (CH) | 0 | DNF | 0 | DNF | DNF | 1 | 0 | 4 | 2 | 0 | DNF | 0 | 0 | 0 | 0 | 1 | DNF | 0 | 0 | 8 |
| 17 | 26 | Pedro de la Rosa | (ES) | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 6 | 0 | 0 | 0 | 0 | - | - | - | 6 |
| 18 | 22 | Nick Heidfeld | (DE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 4 | 2 | 0 | 0 | 6 |
| 19 | 17 | Jaime Alguersuari | (ES) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | 19 | Heikki Kovalainen | (FI) | 0 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 18 | Jarno Trulli | (IT) | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 |
| 22 | 20 | Karun Chandhok | (IN) | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 23 | 21 | Bruno Senna | (BR) | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | - | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 |
| 24 | 25 | Lucas di Grassi | (BR) | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 |
| 25 | 24 | Timo Glock | (DE) | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 |
| 26 | 20 | Sakon Yamamoto | (JP) | - | - | - | - | - | - | - | - | - | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 27 | 20 | Christian Klien | (AT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | 0 | 0 | 0 |
2010 FIA Formula One World Championship
| No | Constructor | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructors’ 2010 FIA Formula One World Championship | |||||||||||||||||||||
| 01 | RBR Renault | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | 0 | 43 | 29 | 498 |
| 02 | McLaren Mercedes | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 | 454 |
| 03 | Ferrari | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | 0 | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 | 396 |
| 04 | Mercedes GP | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | 0 | 14 | 12 | 10 | 8 | 12 | 14 | 12 | 214 |
| 05 | Renault | 0 | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | 0 | 7 | 10 | 17 | 4 | 6 | 0 | 10 | 2 | 18 | 163 |
| 06 | Williams Cosworth | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 0 | 9 | 0 | 7 | 9 | 2 | 7 | 4 | 0 | 69 |
| 07 | Force India Mercedes | 2 | 6 | 10 | 0 | 6 | 6 | 2 | 3 | 8 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 8 | 0 | 0 | 68 |
| 08 | Sauber Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 8 | 4 | 0 | 0 | 10 | 6 | 1 | 0 | 44 |
| 09 | STR Ferrari | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
| 10 | Lotus Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HRT Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Virgin Cosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















