2011 FIA Formula One World Championship
| Pos | No | Driver | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivers’ 2011 FIA Formula One World Championship | ||||||||||||||||||||||||
| 01 | 1 | Sebastian Vettel | (DE) | - | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | DNF | 18 | 392 |
| 02 | 4 | Jenson Button | (GB) | - | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | DNF | DNF | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| 03 | 2 | Mark Webber | (AU) | - | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 0 | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| 04 | 5 | Fernando Alonso | (ES) | - | 12 | 8 | 6 | 15 | 10 | 18 | DNF | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| 05 | 3 | Lewis Hamilton | (GB) | - | 18 | 4 | 25 | 12 | 18 | 8 | DNF | 12 | 12 | 25 | 12 | DNF | 12 | 10 | 10 | 18 | 6 | 25 | DNF | 227 |
| 06 | 6 | Felipe Massa | (BR) | - | 6 | 10 | 8 | 0 | DNF | DNF | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | DNF | 10 | 10 | 118 |
| 07 | 8 | Nico Rosberg | (DE) | - | DNF | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
| 08 | 7 | Michael Schumacher | (DE) | - | DNF | 2 | 4 | 0 | 8 | DNF | 12 | 0 | 2 | 4 | DNF | 10 | 10 | DNF | 8 | DNF | 10 | 6 | 0 | 76 |
| 09 | 14 | Adrian Sutil | (DE) | - | 2 | 0 | 0 | 0 | 0 | 6 | DNF | 2 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 8 | 42 |
| 10 | 10 | Vitaly Petrov | (RU) | - | 15 | 0 | 2 | 4 | 0 | DNF | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | DNF | 0 | 0 | 1 | 37 |
| 11 | 9 | Nick Heidfeld | (DE) | - | 0 | 15 | 0 | 6 | 4 | 4 | DNF | 1 | 4 | DNF | DNF | - | - | - | - | - | - | - | - | 34 |
| 12 | 16 | Kamui Kobayashi | (JP) | - | DSQ | 6 | 1 | 1 | 1 | 10 | 6 | 0 | DNF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 1 | 2 | 30 |
| 13 | 15 | Paul di Resta | (GB) | - | 1 | 1 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 27 |
| 14 | 19 | Jaime Alguersuari | (ES) | - | 0 | 0 | DNF | 0 | 0 | DNF | 4 | 4 | 1 | 0 | 1 | DNF | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 26 |
| 15 | 18 | Sébastien Buemi | (CH) | - | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | DNF | 0 | 4 | DNF | 1 | 0 | DNF | 2 | DNF | DNF | 0 | 15 |
| 16 | 17 | Sergio Perez | (CL) | - | DSQ | DNF | 0 | 0 | 2 | DNS | - | 0 | 6 | 0 | 0 | DNF | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 17 | 11 | Rubens Barrichello | (BR) | - | DNF | DNF | 0 | 0 | 0 | 2 | 2 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | 9 | Bruno Senna | (BR) | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 12 | Pastor Maldonado | (VE) | - | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 1 |
| 20 | 17 | Pedro de la Rosa | (ES) | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21 | 21 | Jarno Trulli | (IT) | - | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | - | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 20 | Heikki Kovalainen | (FI) | - | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Vitantonio Liuzzi | (IT) | - | DNS | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | DNF | 0 |
| 24 | 25 | Jérôme D’Ambrosio | (BE) | - | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
| 25 | 24 | Timo Glock | (DE) | - | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 0 |
| 26 | 22 | Narain Karthikeyan | (IN) | - | DNS | DNF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 27 | 22 | Daniel Ricciardo | (AU) | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
| 28 | 21 | Karun Chandhok | (IN) | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
| No | Constructor | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructors’ 2011 FIA Formula One World Championship | |||||||||||||||||||||||
| 01 | Red Bull (Renault) | (CH) | - | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 650 |
| 02 | McLaren (Mercedes) | (GB) | - | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 497 |
| 03 | Ferrari | (IT) | - | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 375 |
| 04 | Mercedes | (DE) | - | 0 | 2 | 14 | 10 | 14 | 0 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 165 |
| 05 | Lotus-Renault (Renault) | (F) | - | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 73 |
| 06 | Force India (Mercedes) | (IN) | - | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 6 | 6 | 4 | 12 | 0 | 1 | 2 | 6 | 12 | 69 |
| 07 | Sauber (Ferrari) | (AT) | - | 0 | 6 | 1 | 1 | 3 | 10 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 44 |
| 08 | Toro Rosso (Ferrari) | (IT) | - | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 41 |
| 09 | Williams (Cosworth) | (GB) | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Team Lotus (Renault) | (MY) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hispania Racing (Cosworth) | (ES) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Virgin (Cosworth) | (GB) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNF = Did Not Finish (Retired) DNS = Did Not Start DSQ = Disqualified
| Cont | City | Date | Grand Prix | PZero Red | PZero Yellow | PZero White | PZero Silver |
|---|---|---|---|---|---|---|---|
| 2011 Calendar & Tyre choices | |||||||
![]() |
Manama (BH) | 13-mar | Grand Prix of Bahrain | ||||
![]() |
Melbourne (AU) | 27-mar | Grand Prix of Australia | Soft | Hard | ||
![]() |
Kuala Lumpur (MY) | 10-apr | Grand Prix of Malaysia | Soft | Hard | ||
![]() |
Shanghai (CN) | 17-apr | Grand Prix of China | Soft | Hard | ||
![]() |
Istanbul (TR) | 08-May | Grand Prix of Turkey | Soft | Hard | ||
![]() |
Catalunya (ES) | 22-May | Grand Prix of Spain | Soft | Hard | ||
![]() |
Monte Carlo (MC) | 29-May | Grand Prix of Monaco | Super Soft | Soft | ||
![]() |
Montreal (CA) | 12-jun | Grand Prix of Canada | Super Soft | Soft | ||
![]() |
Valencia | 26-jun | Grand Prix of Europe | Soft | Medium | ||
![]() |
Silverstone (UK) | 10-jul | Grand Prix of Great Britain | Soft | Hard | ||
![]() |
Nürburgring (DE) | 24-jul | Grand Prix of Germany | Soft | Medium | ||
![]() |
Budapest (HU) | 31-jul | Grand Prix of Hungary | Super Soft | Soft | ||
![]() |
Spa-Francorchamps (BE) | 28-aug | Grand Prix of Belgium | Soft | Medium | ||
![]() |
Monza (IT) | 11-sep | Grand Prix of Italy | Soft | Medium | ||
![]() |
Singapore (SG) | 25-sep | Grand Prix of Singapore | Super Soft | Soft | ||
![]() |
Suzuka (JP) | 09-Oct | Grand Prix of Japan | Soft | Medium | ||
![]() |
Yeongam (KR) | 16-Oct | Grand Prix of Korea | Supersoft | Soft | ||
![]() |
New Delhi (IN) | 30-Oct | Grand Prix of India | Soft | Hard | ||
![]() |
Yas Marina (AE) | 13-nov | Grand Prix of Abu Dhabi | Soft | Medium | ||
![]() |
Sao Paulo (BR) | 27-nov | Grand Prix of Brazil | Soft | Medium | ||



















