Valencia Test 1-3 Feb 2011

Valencia Test 1-3 February 2011
2011 Formula 1 Official Test will be held at the Comunitat Valenciana Ricardo Tormo Circuit on February 1st, 2nd and 3rd.
All the teams will be present and some of them will make their presentations: Lotus Renault and Sauber on January 31st and Mercedes, Lotus and Toro Rosso on February 1st.
The 2011 Formula One season will kick off on March 13 with the Grand Prix of Bahrain. The competition calendar expands to twenty rounds, so the 2011 season will be the longest in the sport’s sixty-two-year history. On October 30, for the first time, a F1 Grand Prix will be held in India, on the Jaypee Group Circuit, near New Delhi. This circuit, as the Chinese one of Shanghai, is subjected to the FIA homologation.
The last race of the season will be held on November 27 in Brazil, on the circuit of Interlagos.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| Valencia Test Day Three | ||||
| 1 | Robert Kubica | Lotus-Renault GP | 1:13.144 | 95 |
| 2 | Adrian Sutil | Force India F1 | 1:13.201 | 117 |
| 3 | Jenson Button | Vodafone McLaren Mercedes | 1:13.553 | 105 |
| 4 | Mark Webber | Red Bull Racing | 1:13.936 | 105 |
| 5 | Felipe Massa | Scuderia Ferrari | 1:14.017 | 80 |
| 6 | Timo Glock | Marussia Virgin Racing | 1:14.207 | 114 |
| 7 | Pastor Maldonado | Williams F1 | 1:14.299 | 101 |
| 8 | Sergio Perez | Sauber F1 Team | 1:14.458 | 104 |
| 9 | Michael Schumacher | Mercedes GP Petronas | 1:14.537 | 110 |
| 10 | Sebastien Buemi | Scuderia Toro Rosso | 1:14.801 | 73 |
| 11 | Narain Karthikeyan | HRT F1 Team | 1:16.535 | 63 |
| 12 | Jarno Trulli | Team Lotus | 1:17.648 | 38 |
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| Valencia Test Day Two | ||||
| 1 | Fernando Alonso | Scuderia Ferrari | 1:13.307 | 108 |
| 2 | Sebastian Vettel | Red Bull Racing | 1:13.614 | 43 |
| 3 | Paul di Resta | Force India F1 | 1:13.844 | 111 |
| 4 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:14.353 | 83 |
| 5 | Robert Kubica | Lotus-Renault GP | 1:14.412 | 104 |
| 6 | Narain Karthikeyan | HRT F1 Team | 1:14.472 | 80 |
| 7 | Nico Rosberg | Mercedes GP Petronas | 1:14.645 | 69 |
| 8 | Timo Glock | Marussia Virgin Racing | 1:15.408 | 34 |
| 9 | Rubens Barrichello | Williams F1 | 1:16.023 | 51 |
| 10 | Sergio Perez | Sauber F1 Team | 1:16.198 | 42 |
| 11 | Pastor Maldonado | Williams F1 | 1:16.266 | 28 |
| 12 | Sebastien Buemi | Scuderia Toro Rosso | 1:16.359 | 46 |
| 13 | Jaime Alguersuari | Scuderia Toro Rosso | 1:16.474 | 64 |
| 14 | Mark Webber | Red Bull Racing | 1:17.365 | 17 |
| 15 | Heikki Kovalainen | Team Lotus | 1:20.649 | 15 |
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| Valencia Test Day One | ||||
| 1 | Sebastian Vettel | Red Bull Racing | 1:13.769 | 93 |
| 2 | Nico Hulkenberg | Force India F1 | 1:13.938 | 71 |
| 3 | Gary Paffett | Vodafone McLaren Mercedes | 1:14.292 | 91 |
| 4 | Paul di Resta | Force India F1 | 1:14.461 | 28 |
| 5 | Fernando Alonso | Scuderia Ferrari | 1:14.553 | 98 |
| 6 | Kamui Kobayashi | Sauber | 1:15.621 | 68 |
| 7 | Jerome D’Ambrosio | Marussia Virgin Racing | 1:16.003 | 71 |
| 8 | Vitaly Petrov | Lotus-Renault GP | 1:16.351 | 28 |
| 9 | Michael Schumacher | Mercedes GP Petronas | 1:16.450 | 15 |
| 10 | Jaime Alguersuari | Scuderia Toro Rosso | 1:17.214 | 20 |
| 11 | Rubens Barrichello | Williams F1 | 1:17.335 | 78 |
| 12 | Narain Karthikeyan | HRT F1 Team | 1:18.020 | 45 |
| 13 | Nico Rosberg | Mercedes GP Petronas | 1:19.930 | 15 |



Comments are closed, but trackbacks and pingbacks are open.